|
Like new home on 1+ acres. Spacious open living, kitchen dining area with vaulted ceilings, 1/2 bath and gas log fireplace. Large wrap around deck. Master suite on main level with patio doors leading to covered porch with adjacent bathroom. Lower level features 2 bedrooms, 1 bath, living area, laundry and mechanical room. Den and one bedroom open onto the covered, wrap around porch.
DAYS ON MARKET | 19 | LAST UPDATED | 2/10/2025 |
---|---|---|---|
TRACT | Deerwood Park | YEAR BUILT | 2021 |
COMMUNITY | 35-Piney Creek | COUNTY | Alleghany |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | PineyCreek |
---|---|
High School | Alleghany |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave |
AREA | 35-Piney Creek |
BASEMENT | Finished, Yes |
CONSTRUCTION | Log, Wood Siding |
EXTERIOR | None |
FIREPLACE | Yes |
HEAT | Electric, Fireplace(s), Forced Air, Heat Pump |
HOA DUES | 867 |
INTERIOR | Vaulted Ceiling(s) |
LOT | 1.13 acre(s) |
PARKING | Gravel, Driveway, No Garage, Private |
STORIES | 2 |
STYLE | Mountain |
SUBDIVISION | Deerwood Park |
TAXES | 1554.57 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Well |
WATERFRONT DESCRIPTION | Creek, Stream |
ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by VICKIE BARTLETT, Miles Realty, (336) 372-5646
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.