|
Quite a unique three story property! On the top level is the main living area three bedrooms and two baths. The middle level is two bedroom and baths with enclosed porch areas and on the bottom level is two apartments with two bedrooms and baths. This could be a good rental property or used for a large family.
DAYS ON MARKET | 8 | LAST UPDATED | 1/21/2025 |
---|---|---|---|
TRACT | Beech Mountain | YEAR BUILT | 1970 |
COMMUNITY | 15-Beech Mountain | COUNTY | Watauga |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Banner Elk |
---|---|
High School | Watauga |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Dryer, Electric Range, Exhaust Fan, Microwave, Refrigerator, Washer |
AREA | 15-Beech Mountain |
BASEMENT | Full, Yes |
CONSTRUCTION | Frame, Wood Siding |
FIREPLACE | Yes |
HEAT | Baseboard, Electric, Exhaust Fan |
LOT | 0.38 acre(s) |
PARKING | Gravel, Driveway, No Garage, Private |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Chalet Alpine, Mountain |
SUBDIVISION | Beech Mountain |
TAXES | 2141.57 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by David Smith, Berkshire Hathaway HomeServices Blue Ridge REALTOR, (828) 438-3660
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.