|
HUGE ROOMS! VAULTED, OPEN SPACES! UNIQUE RIDGETOP PRIVACY IN BEAUTIFUL VALLE CAY! With huge rooms and wonderful special features, this home was lovingly designed and built in 2000, and its spacious rooms are like a blank canvas awaiting YOUR special updates and touches. On 8.124 acres with lovely valley and ridgetop views, the wooded setting is private and lovely. The extra large rooms on the main level are ideal for one-level living. The lower level is for family and guests with a complete second kitchen, a large family room with a fireplace, 3 additional bedrooms, 3 full baths, a second laundry room, a bonus room, and access to the large lower deck and yard. Primary bath is huge, with a large double shower and lovely whirlpool tub. Guest downstairs also have access to a second whirlpool tub and large shower in one bath. Listing is priced to allow for expected updating. A $4,500 credit is offered by the sellers for a window leak repair that was discovered just before listing.
DAYS ON MARKET | 263 | LAST UPDATED | 10/7/2024 |
---|---|---|---|
TRACT | Valle Cay | YEAR BUILT | 2000 |
COMMUNITY | 5-Watauga, Shawneehaw | COUNTY | Watauga |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Valle Crucis |
---|---|
High School | Watauga |
PRICE HISTORY | |
Prior to Jun 8, '24 | $1,650,000 |
---|---|
Jun 8, '24 - Jun 21, '24 | $1,550,000 |
Jun 21, '24 - Sep 16, '24 | $1,450,000 |
Sep 16, '24 - Oct 7, '24 | $1,295,000 |
Oct 7, '24 - Today | $1,250,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Range, Gas Water Heater, Microwave, Other, Refrigerator, Washer |
AREA | 5-Watauga, Shawneehaw |
BASEMENT | Full, Walk-Out Access, Yes |
CONSTRUCTION | Frame, Wood Siding |
EXTERIOR | Fire Pit, Storage |
FIREPLACE | Yes |
HEAT | Electric, Exhaust Fan, Forced Air, Heat Pump, Propane |
HOA DUES | 2200 |
INTERIOR | Cathedral Ceiling(s), High Speed Internet, Tray Ceiling(s), Vaulted Ceiling(s) |
LOT | 8.124 acre(s) |
PARKING | Gravel, Driveway, Private |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Mountain |
SUBDIVISION | Valle Cay |
TAXES | 3399.42 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Pasture, Trees/Woods |
WATER | Private, Well |
WATERFRONT DESCRIPTION | Lake Privileges, Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sue Glenn, Blowing Rock Properties, Inc
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.