|
JUST MINUTES FROM DOWNTOWN BLOWING ROCK, HUGE ROCK FORMATION AND BABBLING BROOK OFFER UNIQUE HOMESITE POSSIBILITIES! Established neighborhood with fine homes. Seller will provide shared well access. Expired 3-BR septic permit.
DAYS ON MARKET | 697 | LAST UPDATED | 7/16/2024 |
---|---|---|---|
TRACT | Saul's Camp Ridge | YEAR BUILT | 0 |
COMMUNITY | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | COUNTY | Watauga |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | Blowing Rock |
---|---|
High School | Watauga |
ADDITIONAL DETAILS | |
AREA | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
---|---|
HOA DUES | 300 |
INTERIOR | High Speed Internet |
LOT | 1.19 acre(s) |
LOT DESCRIPTION | Sloped, Waterfront, Wooded |
SUBDIVISION | Saul's Camp Ridge |
TAXES | 287 |
UTILITIES | Electricity Available, Other, Phone Available, See Remarks, Underground Utilities, Water Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Shared Well |
WATERFRONT DESCRIPTION | Creek, Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sue Glenn, Blowing Rock Properties, Inc, 828-295-9200
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.